As mentioned some time ago, my team has been working with members of our Engineering teams to put together a comprehensive "Developer" track for AU 2007. We have 52 sessions devoted to developers or people customizing our products, in addition to a further 96 sessions in the "Customization and Programming" track. This adds up to host of great content for developers at this year's Autodesk University.
Below are the details of the various sessions in the "Developer" track. I've marked the course IDs of sessions that have already sold out in red and the guest speakers from Engineering in italics. There are three panel discussions where you can come along and get your development-oriented questions answered by experts from DevTech and Engineering. The sessions are filling up quickly (including the ones I'm presenting, thankfully š so please sign up soon.
I've created a "Through the Interface" group in AU Online (go to the Network tab). For those of you attending AU, please join the group. I'm looking forward to meeting many of you at AU!
Before I sign off, a quick reminder about our DevCamps... we have our AEC DevCamp next week and our Manufacturing DevCamp later in September. There is still time to sign up (depending on when you're reading this, of course :-).
| Platforms (AutoCAD, RealDWG, AutoCAD OEM, DWF) | ||
| DE105-2 | AutoCADĀ® APIs: The Right Tools for the Job | Fenton Webb |
| DE111-2 | AutoCADĀ® .NET Basics, Part I | Stephen Preston |
| DE115-2 | AutoCADĀ® .NET Basics, Part II | Stephen Preston |
| DE201-2 | AutoCADĀ® .NET: Tell Me About It! | Stephen Preston |
| DE205-2 | AutoCADĀ® .NET Show and Tell | Gopinath Taget |
| DE211-2 | The Best of Both Worlds: .NET and LISP Can Coexist | Wayne Brill |
| DE215-2 | Ask the Experts: ObjectARXĀ® and AutoCADĀ® .NET Panel Discussion | Panel of experts |
| DE219-2 | Data, Data, Everywhere: Storing Your Custom Data in a .DWG | Davis Augustine |
| DE305-2 | Everything You Wanted to Know About Custom Entities but Were Too Afraid to Ask | Fenton Webb |
| DE311-2 | Signed, Sealed, and Delivered: Writing an Installer for Your AutoCADĀ® Application | Fenton Webb |
| DE315-2 | Ten Ways to Crash Your AutoCADĀ® Add-In | Gopinath Taget |
| DE319-2 | There's More to .DWG Than AutoCADĀ® | Kean Walmsley |
| DE401-2 | Enriching Your DWF⢠| Kean Walmsley |
| AEC (Architecture, Engineering & Construction) | ||
| DE105-1 | The ABCs of Programming in RevitĀ® Architecture, RevitĀ® Structure, and RevitĀ® MEP | Jeremy Tammik |
| DE111-1 | The Autodesk® Revit® SDK Sample SmörgÄsbord | Jeremy Tammik |
| DE115-1 | Ten Steps for Enhancing Your AutodeskĀ® RevitĀ® Add-In | Jeremy Tammik |
| DE201-1 | Create Your Own Bidirectional RevitĀ® Structure Stress Analysis Integration Link | Jeremy Tammik |
| DE205-1 | Reinforce Your Design: RevitĀ® Structure API for Rebar and Detailing | Jeremy Tammik |
| DE211-1 | AutoCADĀ® Architecture and AutoCADĀ® MEP .NET Programming: A Beginner's Guide | Kevin Vandecar |
| DE215-1 | An In-Depth Look at AutoCADĀ® Architecture .NET Programming | Kevin Vandecar |
| DE219-1 | Using the AEC Details Framework in AutoCADĀ® Architecture | Mikako Harada |
| DE305-1 | A Closer Look at the RevitĀ® Database with the Revit API | Mikako Harada |
| DE311-1 | An In-Depth Look at AutoCADĀ® MEP .NET Programming | Steve Milligan |
| DE315-1 | Answers to Your API Questions: Experts Talk About RevitĀ® and AutoCADĀ® Architecture & MEP APIs | Panel of experts |
| DE401-1 | Into the Vortex: A Whirlwind Overview of Programming with AutodeskĀ® 3ds MaxĀ®, Part I | Jean-Francois Yelle |
| DE405-1 | Into the Vortex: A Whirlwind Overview of Programming with AutodeskĀ® 3ds MaxĀ®, Part II | Jean-Francois Yelle |
| Manufacturing | ||
| DE105-4 | Turbo Charge Autodesk® Inventor⢠with Its API | Wayne Brill |
| DE111-4 | Batch Those Autodesk® Inventor⢠Drawings! | Wayne Brill |
| DE115-4 | Autodesk® Inventor⢠Part APIs: Customizing the Building Blocks of Autodesk Inventor Models | Wayne Brill |
| DE201-4 | Autodesk® Inventor⢠Assembly APIs: Bolt Together Inventor Models Automatically! | Wayne Brill |
| DE205-4 | Taking the Step from VBA to Autodesk® Inventor⢠Add-Ins | Brian Ekins |
| DE211-4 | Industrial Strength Add-Ins: Creating Commands in Autodesk® Inventor⢠| Brian Ekins |
| DE215-4 | Autodesk® Inventor⢠API: The Cutting Edge | Brian Ekins |
| DE219-4 | Hardball with the Autodesk® Inventor⢠API | Brian Ekins |
| DE305-4 | An Introduction to the AutodeskĀ® Vault API | Doug Redmond |
| DE311-4 | Digital Matchmaking: Using the AutodeskĀ® ProductstreamĀ® API to Integrate with Other Systems | Doug Redmond |
| DE315-4 | Introducing the AutoCADĀ® Mechanical API | Wayne Brill |
| DE319-4 | Introducing the AutoCADĀ® Electrical API | Nate Holt |
| DE401-4 | Ask the Experts About Manufacturing APIs | Panel of experts |
| Geospatial | ||
| DE105-3 | Taking Geospatial Data Access to the Next Level with the FDO API | Dongjin Xing |
| DE111-3 | Getting Started with Autodesk MapGuideĀ® Enterprise API Programming | Dongjin Xing |
| DE115-3 | Be Smart: Manage Those Resources with Autodesk MapGuideĀ® Enterprise | Dongjin Xing |
| DE201-3 | Seek and You Shall Find: Query and Selection Through the Autodesk MapGuideĀ® Enterprise API | Dongjin Xing |
| DE205-3 | Editing Data Online with the Autodesk MapGuideĀ® Enterprise API | Dongjin Xing |
| DE211-3 | You Can Develop AutoCADĀ® Civil 3DĀ® Applications, Too! | Partha Sarkar |
| DE215-3 | Come Up for Air: Learn to Surface with the AutoCADĀ® Civil 3DĀ® API | Partha Sarkar |
| DE219-3 | Get Aligned with the AutoCADĀ® Civil 3DĀ® API and Raise Your Profile | Partha Sarkar |
| DE305-3 | Design Your Own Custom AutoCADĀ® Civil 3DĀ® Subassemblies Using .NET | Partha Sarkar |
| DE311-3 | AutoCADĀ® Map 3D API: Present and Future | Dongjin Xing |
| DE315-3 | Working with the AutoCADĀ® Map 3D Geospatial Platform API | Dongjin Xing |
| DE319-3 | Autodesk® Topobase⢠API: Optimizing Spatial Data Access and Management | Partha Sarkar |
| DE401-3 | Taking a Closer Look at the Autodesk® Topobase⢠API | Partha Sarkar |
Leave a Reply to Kerry Brown Cancel reply